Results are:
3D Studio Max/Viz | 4 (50%) |
Autocad | 2 (25%) |
ArchiCAD | 2 (25%) |
Blender | 1 (12%) |
Cinema 4D | 1 (12%) |
Revit | 0 (0%) |
Sketchup | 4 (50%) |
Other... | 1 (12%) |
The next poll is: Steel or Concrete?
From the creator of the facebook group '3D Architecture', this blog page is just to share thoughts and images etc for inspiration as well as a place to discuss project work. Feel free to leave a comment on any of the blogs that I post. Sunny :p
3D Studio Max/Viz | 4 (50%) |
Autocad | 2 (25%) |
ArchiCAD | 2 (25%) |
Blender | 1 (12%) |
Cinema 4D | 1 (12%) |
Revit | 0 (0%) |
Sketchup | 4 (50%) |
Other... | 1 (12%) |
No comments:
Post a Comment